GMDSS: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
GMDSS - Global Maritime Distress and Safety System | GMDSS - Global Maritime Distress and Safety System | ||
{| class="wikitable | {| class="wikitable" | ||
! Patch Panel A !! !! !! !! | |||
|- | |- | ||
| Port # || Equipment || Device side connection || Marking || Connected to | |||
|- | |- | ||
| | | 1 || WiFi Boat deck || RJ45 (8P8C) || n/a || FortiSwitch | ||
|- | |- | ||
| | | 2 || WiFi ACC deck || RJ45 (8P8C) || n/a || FortiSwitch | ||
|- | |- | ||
| | | 3 || WiFi Poop deck || RJ45 (8P8C) || n/a || FortiSwitch | ||
|- | |||
| 4 || WiFi Main deck || RJ45 (8P8C) || n/a || FortiSwitch | |||
|- | |||
| 5 || WiFi ECR || Wall Socket || PP-A-05-VL30 || FortiSwitch | |||
|- | |||
| 6 || WiFi Bridge || RJ45 (8P8C) || n/a || FortiSwitch | |||
|- | |||
| 7 || Bridge PC || Wall Socket 1 || PP-A-07-VL20 || FortiSwitch | |||
|- | |||
| 8 || Bridge PC 2 || Wall Socket 4 || PP-A-08-VL20 || FortiSwitch | |||
|- | |||
| 9 || Bridge Chart table SPARE || Wall Socket 4 || PP-A-09-VL20 || FortiSwitch | |||
|- | |||
| 10 || Bridge Printer || Wall Socket 1 || PP-A-10-VL20 || FortiSwitch | |||
|- | |||
| 11 || Bridge Phone || RJ45 (8P8C) || n/a || RB3011 | |||
|- | |||
| 12 || NavBox || Wall Socket 2 || PP-A-12-VL20 || FortiSwitch | |||
|- | |||
| 13 || Master PC || Wall Socket 3 || PP-A-13-VL20 || FortiSwitch | |||
|- | |||
| 14 || Master Phone || Wall Socket 3 || PP-A-14-RB || RB3011 | |||
|- | |||
| 15 || CCR Switch || RJ45 (8P8C) || n/a || FortiSwitch | |||
|- | |||
| 16 || GSM Modem || RJ45 (8P8C) || n/a || RB3011 | |||
|- | |||
| 17 || Spare ECDIS || Wall Socket 2 || PP-A-17-VL20 || FortiSwitch | |||
|- | |||
| 18 || CCTV PTZ || RJ45 (8P8C) || n/a || FortiSwitch | |||
|- | |||
| 19 || CCTV Bridge || RJ45 (8P8C) || n/a || FortiSwitch | |||
|- | |||
| 20 || CCTV FWD PS || RJ45 (8P8C) || n/a || FortiSwitch | |||
|- | |||
| 21 || CCTV AFT PS || RJ45 (8P8C) || n/a || FortiSwitch | |||
|- | |||
| 22 || CCTV FWD STBD || RJ45 (8P8C) || n/a || FortiSwitch | |||
|- | |||
| 23 || CCTV AFT STBD || RJ45 (8P8C) || n/a || FortiSwitch | |||
|- | |||
| 24 || CCTV POOP deck || RJ45 (8P8C) || n/a || FortiSwitch | |||
|} | |} | ||
Revision as of 22:55, 23 August 2024
GMDSS - Global Maritime Distress and Safety System
| Patch Panel A | ||||
|---|---|---|---|---|
| Port # | Equipment | Device side connection | Marking | Connected to |
| 1 | WiFi Boat deck | RJ45 (8P8C) | n/a | FortiSwitch |
| 2 | WiFi ACC deck | RJ45 (8P8C) | n/a | FortiSwitch |
| 3 | WiFi Poop deck | RJ45 (8P8C) | n/a | FortiSwitch |
| 4 | WiFi Main deck | RJ45 (8P8C) | n/a | FortiSwitch |
| 5 | WiFi ECR | Wall Socket | PP-A-05-VL30 | FortiSwitch |
| 6 | WiFi Bridge | RJ45 (8P8C) | n/a | FortiSwitch |
| 7 | Bridge PC | Wall Socket 1 | PP-A-07-VL20 | FortiSwitch |
| 8 | Bridge PC 2 | Wall Socket 4 | PP-A-08-VL20 | FortiSwitch |
| 9 | Bridge Chart table SPARE | Wall Socket 4 | PP-A-09-VL20 | FortiSwitch |
| 10 | Bridge Printer | Wall Socket 1 | PP-A-10-VL20 | FortiSwitch |
| 11 | Bridge Phone | RJ45 (8P8C) | n/a | RB3011 |
| 12 | NavBox | Wall Socket 2 | PP-A-12-VL20 | FortiSwitch |
| 13 | Master PC | Wall Socket 3 | PP-A-13-VL20 | FortiSwitch |
| 14 | Master Phone | Wall Socket 3 | PP-A-14-RB | RB3011 |
| 15 | CCR Switch | RJ45 (8P8C) | n/a | FortiSwitch |
| 16 | GSM Modem | RJ45 (8P8C) | n/a | RB3011 |
| 17 | Spare ECDIS | Wall Socket 2 | PP-A-17-VL20 | FortiSwitch |
| 18 | CCTV PTZ | RJ45 (8P8C) | n/a | FortiSwitch |
| 19 | CCTV Bridge | RJ45 (8P8C) | n/a | FortiSwitch |
| 20 | CCTV FWD PS | RJ45 (8P8C) | n/a | FortiSwitch |
| 21 | CCTV AFT PS | RJ45 (8P8C) | n/a | FortiSwitch |
| 22 | CCTV FWD STBD | RJ45 (8P8C) | n/a | FortiSwitch |
| 23 | CCTV AFT STBD | RJ45 (8P8C) | n/a | FortiSwitch |
| 24 | CCTV POOP deck | RJ45 (8P8C) | n/a | FortiSwitch |